Leveling

Overview
When first starting the game, you will begin at level 1. By completing actions in the game, you will gain XP. At certain amounts of XP, your level will increase.
You can view your current level in the bottom left corner of the screen.
Level Rewards
Every time you level up, you will be able to claim a new item by clicking the gift in your level bar.
As you level up, the amount of XP needed to get to the next level increases.
| Level | XP | Item |
|---|---|---|
| 2 | 50 | |
| 3 | 150 | |
| 4 | 350 | |
| 5 | 750 | |
| 6 | 1550 | |
| 7 | 3150 | |
| 8 | 6350 | |
| 9 | 12750 | |
| 10 | 22500 | |
| 11 | 38600 | |
| 12 | 57500 | |
| 13 | 72700 | |
| 14 | 93000 |
Receiving XP
Gardening
Every time a plant is harvested, you will receive XP. The longer the plant takes to grow, the more XP you will receive.
The amount of XP received from each plant can be increased by purchasing the gardening trowel upgrades.
| Plant | Time to grow | Base XP |
|---|---|---|
| 5 minutes | 1 | |
| 10 minutes | 2 | |
| 25 minutes | 3 | |
| 45 minutes | 4 | |
| 1 hour | 5 | |
| 2 hours | 10 |
Fishing
Every time a fish is caught, you will receive XP. Fish that take longer to catch will give more XP when caught.
The amount of XP received from each catch can be increased by purchasing the fishing hat upgrades.
The times in the below table refer to the base time to catch without any bait or item modifiers (like the treasure map).
| Fish | Minimum time to catch | Maximum time to catch | Base XP |
|---|---|---|---|
| 5 seconds | 10 minutes | 1 | |
| 10 seconds | 1 minute | 1 | |
| 1 minute | 45 minutes | 2 | |
| 5 minutes | 3 hours | 3 | |
| 7 minutes 30 seconds | 45 minutes | 4 | |
| 15 minutes | 30 minutes | 4 | |
| 20 minutes | 35 minutes | 5 | |
| 30 minutes | 6 hours | 5 | |
| 45 minutes | 1 hour | 6 | |
| 1 hour | 1 hour 30 minutes | 7 | |
| 1 hour 30 minutes | 2 hours | 8 | |
| 2 hours | 1 day | 10 | |
| 3 hours | 6 hours | 12 | |
| 4 hours | 10 hours | 15 | |
| 5 hours | 11 hours | 16 | |
| 6 hours | 12 hours | 18 | |
| 7 hours | 14 hours | 19 | |
| 8 hours | None | 20 |
Mining
Every time an item is gathered from the mine, you will receive XP. Rarer items give more XP when collected.
| Item | Minimum layer | XP |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 1 (Lava layers only) | 4 | |
| 4 | 4 | |
| 5 | 5 | |
| 1 | 5 | |
| 1 | 6 | |
| 1 | 7 | |
| 1 | 8 | |
| 1 | 9 | |
| 1 | 10 |
Cooking
You will receive XP every time a cooked item is collected. The amount of XP each recipe gives is based on how long the recipe takes to cook and how difficult the ingredients are to obtain.
The XP of each recipe can be increased by purchasing the chef hat upgrades.
| Recipe | Base cook time | Appliance | Base XP |
|---|---|---|---|
| 30 seconds | 3 | ||
| 9 minutes | 9 | ||
| 8 minutes | 8 | ||
| 6 minutes | 4 | ||
| 15 minutes | 10 | ||
| 7 minutes | 7 | ||
| 12 minutes | 5 | ||
| 25 minutes | 12 | ||
| 10 minutes | 9 | ||
| 3 minutes | 2 | ||
| 1 minute | 1 | ||
| 2 minutes | 2 | ||
| 30 seconds | 1 | ||
| 10 minutes | 6 | ||
| 3 minutes 30 seconds | 6 |
Feeding
Placed fish and worms can be fed every 12 hours for XP.
| Item | XP |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 5 |
Quests
Completing quests will reward a large amount of XP.
The amount of XP fishing and mining quests give can be increased by purchasing the fisherman and scavenger upgrades.
| Quest | Amount | XP |
|---|---|---|
| 10 | 15 | |
| 8 | 20 | |
| 7 | 17 | |
| 6 | 18 | |
| 5 | 16 | |
| 3 | 18 | |
| 10 | 15 | |
| 5 | 20 | |
| 4 | 25 | |
| 3 | 30 | |
| 2 | 35 | |
| 2 | 40 | |
| 20 | 15 | |
| 15 | 12 | |
| 10 | 10 | |
| 7 | 22 | |
| 5 | 20 | |
| 2 | 25 | |
| 6 | 26 | |
| 3 | 25 | |
| 2 | 27 | |
| 5 | 22 | |
| 9 | 24 | |
| 2 | 28 |
Level Ranks
The top 10 players with the highest amount of XP are visible in the ranks menu.
It shows each player's level as well as how much XP they have.
